wikiwiz
Playing for 15 minutes · last seen 5 hours ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #5
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | #2 | 1,560 | 2 | 780 | 16.41s | 2 |
| Week 46, 2026 | #7 | 9,210 | 12 | 768 | 2.62s | 2 |
| November 2026 | #5 | 92,990 | 130 | 715 | 1.91s | 3 |
| 2026 | #5 | 581,270 | 814 | 714 | 1.55s | 3 |
| Since 2026 | #5 | 581,270 | 814 | 714 | 1.55s | 3 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 92,990 |
| October 2026 | 281,360 |
| September 2026 | 206,920 |
Activity
814 rounds won on 61 days in the last year
Favourite categories
| General | 241 |
| Geography | 198 |
| History | 193 |
| Science | 182 |