deep_thought
Playing for 15 minutes · last seen 8 hours ago
- Months won
- 0
- Top 3 months
- 2
- Best monthly rank
- #3
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | #5 | 920 | 1 | 920 | 7.74s | 1 |
| Week 46, 2026 | #2 | 13,130 | 19 | 691 | 3.47s | 3 |
| November 2026 | #3 | 110,950 | 151 | 735 | 1.73s | 3 |
| 2026 | #3 | 684,830 | 960 | 713 | 1.56s | 4 |
| Since 2026 | #3 | 684,830 | 960 | 713 | 1.56s | 4 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 110,950 |
| October 2026 | 356,560 |
| September 2026 | 217,320 |
Activity
960 rounds won on 61 days in the last year
Favourite categories
| Geography | 271 |
| General | 237 |
| History | 226 |
| Science | 226 |